Savings Rates |
| Rate | APY* | Minimum Balance |
Share/Savings | 0.95% | 0.95% | $25.00 |
Vacation | 0.95% | 0.95% | $0.00 |
Christmas Club | 0.95% | 0.95% | $0.00 |
IRA | 1.75% | 1.76% | $0.00 |
|
*APY=Annual Percentage Yield |
|
|
|
|
|
Certificate of Deposit Rates |
| Rate | APY* | Minimum Balance |
7 months New Money Special | 4.18% | 4.25% | $5,000.00 |
12 months | 3.455% | 3.50% | $2,500.00 |
18 months | 3.21% | 3.25% | $2,500.00 |
|
*APY=Annual Percentage Yield |
|
|
|
|
|
Checking Rate |
| Rate | APY* | Minimum Balance |
Checking | 0.05% | 0.05% | $0.00 |
|
*APY=Annual Percentage Yield |
|
|
|
|
|
New Auto Rates |
| Terms | APR** | |
2024-2023 |
36 months | 5.50% | |
| 48 months | 5.75% | |
| 60 months | 6.00% | |
| 72 months | 6.25% | |
|
84 months | 6.50% |
|
Used Auto Rates |
Year | Terms | APR** | |
2024 thru 2017 | 36 months | 6.50% | |
| 48 months | 6.75% | |
| 60 months | 7.00% | |
| 72 months | 7.25% | |
|
|
|
|
2016 and older | 24 months | 7.75% | |
| 36 months | 8.00% | |
| 48 months | 8.25% | |
| 60 months | 8.50% | |
|
|
|
|
|
Motorcycle/ATV/UTV/Lawn
Equipment Rates |
| Terms | APR** | |
New | 36 months | 7.25% | |
| 48 months | 7.50% | |
| 60 months | 7.75% | |
| 72 months | 8.00% | |
|
|
|
|
Used | 36 months | 8.25% | |
| 48 months | 8.50% | |
| 60 months | 8.75% | |
| 72 months | 9.00% | |
|
|
|
|
|
RV/Boat Rates |
| Terms | APR** | |
New | 0-60 Months | 7.25% | |
| 61-72 months | 7.50% | |
.
| 73-84 months | 7.75% | |
| 85-120 months | 8.00% | |
|
|
|
|
Used | 0-60 months | 8.25% | |
| 61-72 months | 8.50% | |
| 73-84 months | 8.75% | |
| 85-120 months | 9.00% | |
|
|
|
|
|
Consumer Loan Rates |
| Terms | APR** | |
Signature Loans | 24 months | 12.00% | |
| 36 months | 12.50% | |
| 48 months | 13.00% | |
| | | |
Share Covered | | 2.95% | |
|
|
|
|
Line of Credit/Overdraft Protection | | 11.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
Home Loan Rates |
| | | |
| Term | APR** | |
Home Loan-Refinance | 15 Years | 6.75% | |
| 20 Years | 7.00% | |
| 30 Years | 7.25% | |
|
|
|
|
|